Warning: include(connexion_bdd.php): failed to open stream: No such file or directory in /home/mahq1168/public_html/demineur/engine/engine.php on line 2

Warning: include(connexion_bdd.php): failed to open stream: No such file or directory in /home/mahq1168/public_html/demineur/engine/engine.php on line 2

Warning: include(): Failed opening 'connexion_bdd.php' for inclusion (include_path='.:/opt/alt/php74/usr/share/pear') in /home/mahq1168/public_html/demineur/engine/engine.php on line 2
Connexion Inscription


10000 Meilleurs scores mondiaux Debutant



Top Pseudo Temps Nombres de clics Date
81 Péritonite 6s 14 clics 17/11/2020 16h:30m
82 pikoche 6s 13 clics 13/12/2020 20h:53m
83 Sagasu 6s 7 clics 19/11/2020 22h:46m
84 Yann LH 6s 11 clics 30/08/2020 19h:16m
85 YanX 6s 12 clics 19/12/2020 17h:59m
86 spaceTigrou 6.01s 19 clics 05/03/2021 02h:34m
87 Unicornfr  grade_10.png 6.016s 17 clics 16/06/2021 11h:55m
88 emixam87 6.171s 15 clics 08/05/2022 13h:16m
89 moa 6.196s 7 clics 13/04/2021 10h:25m
90 195 6.205s 27 clics 13/04/2021 16h:35m
91 nath  grade_1.png 6.317s 21 clics 26/01/2023 20h:40m
92 bassem 6.513s 14 clics 13/09/2022 17h:32m
93 appellemoi 6.54s 20 clics 28/03/2021 21h:28m
94 tpoutine 6.552s 25 clics 23/03/2021 19h:01m
95 Lounix 6.593s 13 clics 16/07/2022 12h:54m
96 ratur 6.62s 11 clics 11/04/2021 17h:48m
97 Flymetothemoon 6.706s 22 clics 25/06/2021 13h:36m
98 Lenny1918 6.744s 20 clics 22/12/2022 13h:13m
99 Fringorn 6.745s 10 clics 11/06/2021 14h:03m
100 Nessat 6.771s 12 clics 24/05/2021 18h:53m




Retour au demineur