Warning: include(connexion_bdd.php): failed to open stream: No such file or directory in /home/mahq1168/public_html/demineur/engine/engine.php on line 2

Warning: include(connexion_bdd.php): failed to open stream: No such file or directory in /home/mahq1168/public_html/demineur/engine/engine.php on line 2

Warning: include(): Failed opening 'connexion_bdd.php' for inclusion (include_path='.:/opt/alt/php74/usr/share/pear') in /home/mahq1168/public_html/demineur/engine/engine.php on line 2
Connexion Inscription


10000 Meilleurs scores mondiaux Intermediaire



Top Pseudo Temps Nombres de clics Date
1381 HB 452.567s 142 clics 08/04/2021 18h:16m
1382 LADYB 452.645s 124 clics 12/06/2023 11h:59m
1383 ccghvbj 457s 146 clics 21/07/2020 16h:10m
1384 Pheo 460.364s 113 clics 13/03/2024 16h:37m
1385 dom17 469.182s 131 clics 04/09/2024 20h:31m
1386 popo 471.92s 137 clics 30/04/2021 18h:52m
1387 titesouris 478s 133 clics 15/09/2020 17h:14m
1388 Team Démineur 480.443s 115 clics 12/04/2022 13h:04m
1389 NATEM  grade_1.png 484.777s 114 clics 19/11/2023 22h:18m
1390 glaym 488s 105 clics 23/07/2020 11h:12m
1391 phiste 494.998s 112 clics 04/04/2021 16h:35m
1392 lena_cre 501s 104 clics 18/11/2020 15h:09m
1393 GlOorion 502.734s 107 clics 09/10/2021 19h:24m
1394 SUROMI 503.998s 127 clics 23/10/2024 09h:59m
1395 titi57 509s 122 clics 27/08/2020 20h:49m
1396 d'artagnan 510.671s 85 clics 22/01/2022 19h:46m
1397 Gui ! 511.436s 131 clics 06/04/2021 15h:43m
1398 Fares43 526s 120 clics 18/10/2020 20h:15m
1399 bastos 527.533s 124 clics 18/05/2021 00h:53m
1400 Greg 528.337s 178 clics 10/04/2023 01h:47m




Retour au demineur